Cryptocurrency Press Releases
Provided by Chainwire
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.41 | Binance | 1297445.1 | /cdn/crypto/logos/exchanges/BINA.png | $ 1,859,156.33 | 1730812714 | UNFI/USDT | https://www.binance.com/en/trade/UNFI_USDT | USDT | 1 | https://www.binance.com/en/trade/UNFI_USDT | 77.9734126267 | Recently |
1.42 | Kucoin | 201513.166 | /cdn/crypto/logos/exchanges/KUCN.png | $ 289,723.81 | 1730812273 | UNFI/USDT | https://trade.kucoin.com/UNFI-USDT | USDT | 2 | https://trade.kucoin.com/UNFI-USDT | 12.1104694466 | 7 minutes ago |
1.41 | Gate.io | 131090.12 | /cdn/crypto/logos/exchanges/GATE.png | $ 188,083.45 | 1730812505 | UNFI/USDT | https://gate.io/trade/UNFI_USDT | USDT | 3 | https://gate.io/trade/UNFI_USDT | 7.87820927301 | Recently |
2.05E-5 | Binance | 14927.8 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.311056 | 1730812704 | UNFI/BTC | https://www.binance.com/en/trade/UNFI_BTC | BTC | 4 | https://www.binance.com/en/trade/UNFI_BTC | 0.897125827527 | Recently |
1.42 | Kraken | 12254.3410717 | /cdn/crypto/logos/exchanges/KRKN.png | $ 17,506.59 | 1730812550 | UNFI/USD | https://trade.kraken.com/markets/kraken/UNFI/USD | USD | 5 | https://trade.kraken.com/markets/kraken/UNFI/USD | 0.736457205668 | Recently |
1.41 | LATOKEN | 4656.982 | /cdn/crypto/logos/exchanges/LATK.png | $ 6,667.42 | 1730812575 | UNFI/USDT | https://exchange.latoken.com/exchange/UNFI-USDT | USDT | 6 | https://exchange.latoken.com/exchange/UNFI-USDT | 0.279873714179 | Recently |
0.000579 | Gate.io | 1638.066 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.976173 | 1730812505 | UNFI/ETH | https://gate.io/trade/UNFI_ETH | ETH | 7 | https://gate.io/trade/UNFI_ETH | 0.098443931175 | Recently |
1.43 | HTX | 432.76187087 | /cdn/crypto/logos/exchanges/HUOB.png | $ 612.65 | 1730811682 | UNFI/USDT | https://www.huobi.com/en-us/exchange/unfi_usdt | USDT | 8 | https://www.huobi.com/en-us/exchange/unfi_usdt | 0.0260079751555 | 17 minutes ago |
6.93 | Coinbase | 0 | /cdn/crypto/logos/exchanges/GDAX.png | $ 0.00000000 | 1730764930 | UNFI/USD | https://pro.coinbase.com/trade/UNFI-USD | USD | 9 | https://pro.coinbase.com/trade/UNFI-USD | 0 | 13 hours ago |
Crypto.com | /cdn/crypto/logos/exchanges/CRTO.png | $ - | UNFI/USDT | https://crypto.com/exchange/trade/UNFI_USDT | USDT | 10 | https://crypto.com/exchange/trade/UNFI_USDT | 0 | - | |||
0.002241 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1730764966 | UNFI/ETH | https://www.binance.com/en/trade/UNFI_ETH | ETH | 11 | https://www.binance.com/en/trade/UNFI_ETH | 0 | 13 hours ago |
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | UNFI/USDT | https://poloniex.com/exchange#USDT_UNFI | USDT | 12 | https://poloniex.com/exchange#USDT_UNFI | 0 | - | |||
3.83 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1730812440 | UNFI/USDT | https://www.bibox.com/en/exchange/basic/UNFI_USDT | USDT | 13 | https://www.bibox.com/en/exchange/basic/UNFI_USDT | 0 | Recently |
HitBTC | /cdn/crypto/logos/exchanges/HITB.png | $ - | UNFI/USDT | https://hitbtc.com/UNFI-to-USDT | USDT | 14 | https://hitbtc.com/UNFI-to-USDT | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 1.84 | -0.42 | -22.8260869565 | 1.34 | 6.93 | 77001.0417959 | CX |
4 | 2.61 | -1.19 | -45.5938697318 | 1.34 | 7.81 | 64603.2226316 | CX |
12 | 3.01 | -1.59 | -52.8239202658 | 1.34 | 7.81 | 38527.8794733 | CX |
26 | 3.87 | -2.45 | -63.3074935401 | 1.34 | 7.81 | 35931.2062076 | CX |
52 | 10.34 | -8.92 | -86.2669245648 | 1.34 | 15.07 | 56599.8523408 | CX |
156 | 12.74830322 | -11.32830322 | -88.8612627461 | 1.34 | 41.86 | 92623.6052529 | CX |
260 | 6.2689018 | -4.8489018 | -77.3485046456 | 1.34 | 44.20400383 | 106202.405629 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1730764200 | 1.42 | -0.21 | -12.88 | 1.56 | 1.69 | 1.41 | 210913 |
1730677800 | 1.63 | -0.11 | -6.32 | 1.77 | 1.83 | 1.53 | 79899 |
1730591400 | 1.74 | 0.35 | 25.18 | 1.39 | 6.93 | 1.35 | 118228 |
1730505000 | 1.39 | -0.12 | -7.95 | 1.51 | 1.53 | 1.34 | 41514 |
1730418600 | 1.51 | -0.14 | -8.48 | 1.65 | 1.67 | 1.48 | 34942 |
1730332200 | 1.65 | -0.12 | -6.78 | 1.77 | 1.81 | 1.62 | 37323 |
1730245800 | 1.77 | -0.07 | -3.80 | 1.84 | 1.93 | 1.75 | 16184 |
1730159400 | 1.84 | -0.21 | -10.24 | 2.02 | 2.02 | 1.73 | 283089 |
1730073000 | 2.05 | 0 | 0.00 | 2.05 | 2.26 | 2 | 25723 |
1729986600 | 2.05 | -0.14 | -6.39 | 2.18 | 2.24 | 2.02 | 40411 |
1729900200 | 2.19 | -0.28 | -11.34 | 2.47 | 2.63 | 2.19 | 30872 |
1729813800 | 2.47 | -0.6 | -19.54 | 3.08 | 3.25 | 1.95 | 132554 |
1729727400 | 3.07 | 0.31 | 11.23 | 2.76 | 7.81 | 1.5 | 242343 |
1729641000 | 2.76 | -0.04 | -1.43 | 2.8 | 2.85 | 2.74 | 714 |
1729554600 | 2.8 | -0.18 | -6.04 | 2.99 | 3 | 2.8 | 386 |
1729468200 | 2.98 | 0.11 | 3.83 | 2.87 | 2.98 | 2.87 | 385 |
1729381800 | 2.87 | 0 | 0.00 | 2.87 | 2.91 | 2.81 | 2111 |
1729295400 | 2.87 | 0.03 | 1.06 | 2.83 | 2.99 | 2.81 | 186482 |
1729209000 | 2.84 | 0.15 | 5.58 | 2.73 | 3 | 2.73 | 182658 |
1729122600 | 2.69 | 0.03 | 1.13 | 2.66 | 2.71 | 2.66 | 1491 |
1729036200 | 2.66 | -0.15 | -5.34 | 2.81 | 6.93 | 2.62 | 1651 |
1728949800 | 2.81 | 0.26 | 10.20 | 2.6 | 2.81 | 2.6 | 185787 |
1728863400 | 2.55 | -0.16 | -5.90 | 2.71 | 2.71 | 2.55 | 919 |
1728777000 | 2.71 | -0.01 | -0.37 | 2.72 | 2.78 | 2.7 | 3377 |
1728690600 | 2.72 | 0.05 | 1.87 | 2.68 | 2.73 | 2.67 | 2920 |
1728604200 | 2.67 | -0.14 | -4.98 | 2.81 | 2.92 | 2.61 | 2515 |
1728517800 | 2.81 | 0.04 | 1.44 | 2.77 | 3.04 | 2.77 | 2226 |
1728431400 | 2.77 | 0.16 | 6.13 | 2.61 | 2.8 | 2.58 | 3750 |
1728345000 | 2.61 | 0.04 | 1.56 | 2.65 | 2.66 | 2.58 | 185009 |
1728258600 | 2.57 | -0.02 | -0.77 | 2.59 | 2.6 | 2.56 | 2265 |
1728172200 | 2.59 | 0.01 | 0.39 | 2.58 | 2.6 | 2.53 | 254 |
1728085800 | 2.58 | 0.18 | 7.50 | 2.4 | 2.59 | 2.4 | 3485 |
1727999400 | 2.4 | -0.18 | -6.98 | 2.58 | 2.58 | 2.33 | 183971 |
1727913000 | 2.58 | -0.1 | -3.73 | 2.71 | 2.74 | 2.44 | 3112 |
1727826600 | 2.68 | -0.46 | -14.65 | 3.14 | 3.27 | 2.62 | 8119 |
1727740200 | 3.14 | 0.26 | 9.03 | 2.88 | 3.31 | 2.8 | 13351 |
1727653800 | 2.88 | 0.11 | 3.97 | 2.77 | 2.96 | 2.71 | 2708 |
1727567400 | 2.77 | -0.09 | -3.15 | 2.86 | 2.93 | 2.77 | 388 |
1727481000 | 2.86 | 0.13 | 4.76 | 2.73 | 2.87 | 2.73 | 1399 |
1727394600 | 2.73 | 0.07 | 2.63 | 2.66 | 2.82 | 2.66 | 1930 |
1727308200 | 2.66 | -0.07 | -2.56 | 2.73 | 2.79 | 2.66 | 269 |
1727221800 | 2.73 | 0.02 | 0.74 | 2.71 | 2.74 | 2.69 | 77 |
1727135400 | 2.71 | 0.09 | 3.44 | 2.7 | 2.75 | 2.7 | 182516 |
1727049000 | 2.62 | -0.2 | -7.09 | 2.82 | 2.82 | 2.61 | 2216 |
1726962600 | 2.82 | 0.19 | 7.22 | 2.63 | 2.88 | 2.63 | 2702 |
1726876200 | 2.63 | 0.01 | 0.38 | 2.62 | 2.75 | 2.61 | 522 |
1726789800 | 2.62 | 0.12 | 4.80 | 2.5 | 2.68 | 2.5 | 527 |
1726703400 | 2.5 | 0 | 0.00 | 2.5 | 2.52 | 2.43 | 759 |
1726617000 | 2.5 | 0.07 | 2.88 | 2.43 | 6.93 | 2.43 | 179 |
1726530600 | 2.43 | -0.13 | -5.08 | 2.56 | 2.56 | 2.43 | 333 |
1726444200 | 2.56 | -0.11 | -4.12 | 2.67 | 2.67 | 2.56 | 407 |
1726357800 | 2.67 | -0.02 | -0.74 | 2.69 | 2.74 | 2.67 | 309 |
1726271400 | 2.69 | 0.12 | 4.67 | 2.59 | 2.75 | 2.57 | 1213 |
1726185000 | 2.57 | 0.07 | 2.80 | 2.5 | 2.58 | 2.5 | 431 |
1726098600 | 2.5 | -0.06 | -2.34 | 2.56 | 2.56 | 2.46 | 404 |
1726012200 | 2.56 | 0.01 | 0.39 | 2.55 | 2.58 | 2.53 | 1102 |
1725925800 | 2.55 | 0.15 | 6.25 | 2.49 | 2.56 | 2.49 | 183026 |
1725839400 | 2.4 | 0.04 | 1.69 | 2.36 | 2.47 | 2.36 | 783 |
1725753000 | 2.36 | 0.06 | 2.61 | 2.3 | 2.36 | 2.29 | 366 |
1725666600 | 2.3 | -0.09 | -3.77 | 2.39 | 2.4 | 2.25 | 2250 |
1725580200 | 2.39 | -0.09 | -3.63 | 2.48 | 2.48 | 2.39 | 347 |
1725493800 | 2.48 | -0.01 | -0.40 | 2.49 | 2.49 | 2.26 | 847 |
1725407400 | 2.49 | -0.01 | -0.40 | 2.5 | 2.6 | 2.49 | 862 |
1725321000 | 2.5 | 0.1 | 4.17 | 2.4 | 2.5 | 2.4 | 182683 |
1725234600 | 2.4 | -0.26 | -9.77 | 6.93 | 6.93 | 2.4 | 4566 |
1725148200 | 2.66 | 0 | 0.00 | 2.66 | 2.66 | 2.66 | 0 |
1725061800 | 2.66 | 0 | 0.00 | 2.66 | 2.69 | 2.56 | 3823 |
1724975400 | 2.66 | 0.01 | 0.38 | 2.65 | 2.75 | 2.65 | 796 |
1724889000 | 2.65 | -0.13 | -4.68 | 2.78 | 2.82 | 2.61 | 3282 |
1724802600 | 2.78 | -0.34 | -10.90 | 3.12 | 3.12 | 2.74 | 5513 |
1724716200 | 3.12 | -0.18 | -5.45 | 3.23 | 3.23 | 3.12 | 767 |
1724629800 | 3.3 | -0.1 | -2.94 | 3.4 | 3.4 | 3.23 | 663 |
1724543400 | 3.4 | -0.04 | -1.16 | 3.44 | 3.5 | 3.37 | 16420 |
1724457000 | 3.44 | 0.29 | 9.21 | 3.15 | 3.45 | 3.15 | 7311 |
1724370600 | 3.15 | -0.08 | -2.48 | 3.27 | 3.27 | 3.15 | 184745 |
1724284200 | 3.23 | 0.23 | 7.67 | 3 | 3.24 | 3 | 2462 |
1724197800 | 3 | -0.22 | -6.83 | 3.22 | 3.22 | 2.92 | 4184 |
1724111400 | 3.22 | 0.06 | 1.90 | 3.12 | 3.22 | 3.1 | 183982 |
1724025000 | 3.16 | 0.07 | 2.27 | 3.09 | 3.45 | 3.05 | 5720 |
1723938600 | 3.09 | 0.14 | 4.75 | 2.95 | 3.09 | 2.95 | 1420 |
1723852200 | 2.95 | 0.05 | 1.72 | 2.9 | 2.96 | 2.84 | 400 |
1723765800 | 2.9 | -0.1 | -3.33 | 3 | 3.02 | 2.86 | 361 |
1723679400 | 3 | -0.05 | -1.64 | 3.05 | 3.06 | 2.94 | 2522 |
1723593000 | 3.05 | 0.04 | 1.33 | 3.01 | 3.05 | 2.95 | 1290 |
1723506600 | 3.01 | 0.17 | 5.99 | 2.85 | 3.03 | 2.85 | 184571 |
1723420200 | 2.84 | 0.03 | 1.07 | 2.81 | 3.27 | 2.81 | 19361 |
1723333800 | 2.81 | 0.02 | 0.72 | 2.79 | 2.82 | 2.77 | 1026 |
1723247400 | 2.79 | -0.09 | -3.13 | 2.86 | 2.86 | 2.74 | 1313 |
1723161000 | 2.88 | 0.3 | 11.63 | 2.58 | 2.88 | 2.58 | 2234 |
1723074600 | 2.58 | -0.07 | -2.64 | 2.65 | 2.76 | 2.53 | 1600 |
1722988200 | 2.65 | 0.25 | 10.42 | 2.4 | 2.76 | 2.4 | 16109 |
1722901800 | 2.4 | -0.34 | -12.41 | 7.25 | 7.44 | 2.06 | 209040 |
1722815400 | 2.74 | -0.51 | -15.69 | 3.25 | 3.26 | 2.74 | 1589 |
1722729000 | 3.25 | -0.07 | -2.11 | 3.32 | 3.47 | 3.14 | 2692 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions