Cryptocurrency Press Releases
Provided by Chainwire
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.88 | Binance | 67694.182 | /cdn/crypto/logos/exchanges/BINA.png | $ 1,023,640.17 | 1734720174 | DCR/USDT | https://www.binance.com/en/trade/DCR_USDT | USDT | 1 | https://www.binance.com/en/trade/DCR_USDT | 85.0155623212 | Recently |
15.85 | DigiFinex | 4392.509 | /cdn/crypto/logos/exchanges/DGFX.png | $ 66,652.33 | 1734719604 | DCR/USDT | https://www.digifinex.com/en-ww/trade/USDT/DCR | USDT | 2 | https://www.digifinex.com/en-ww/trade/USDT/DCR | 5.51645077321 | 10 minutes ago |
15.06 | Bitvavo | 4100.27896804 | /cdn/crypto/logos/exchanges/BITV.png | € 56,744.56 | 1734720169 | DCR/EUR | https://account.bitvavo.com/markets/DCR-EUR | EUR | 3 | https://account.bitvavo.com/markets/DCR-EUR | 5.14944581414 | Recently |
15.74 | Gate.io | 2594.69 | /cdn/crypto/logos/exchanges/GATE.png | $ 39,241.24 | 1734720044 | DCR/USDT | https://gate.io/trade/DCR_USDT | USDT | 4 | https://gate.io/trade/DCR_USDT | 3.25861134416 | Recently |
15.93 | HTX | 842.8448 | /cdn/crypto/logos/exchanges/HUOB.png | $ 13,030.10 | 1734720176 | DCR/USDT | https://www.huobi.com/en-us/exchange/dcr_usdt | USDT | 5 | https://www.huobi.com/en-us/exchange/dcr_usdt | 1.0585093505 | Recently |
14.88 | LATOKEN | 1.081 | /cdn/crypto/logos/exchanges/LATK.png | $ 16.09 | 1734686058 | DCR/USDT | https://exchange.latoken.com/exchange/DCR-USDT | USDT | 6 | https://exchange.latoken.com/exchange/DCR-USDT | 0.00135760297494 | 9 hours ago |
0.0001547 | HitBTC | 0.05 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.00000774 | 1734719918 | DCR/BTC | https://hitbtc.com/DCR-to-BTC | BTC | 7 | https://hitbtc.com/DCR-to-BTC | 6.27938471294E-5 | Recently |
0.000183 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | BTC 0.00000000 | 1734720045 | DCR/BTC | https://gate.io/trade/DCR_BTC | BTC | 8 | https://gate.io/trade/DCR_BTC | 0 | Recently |
14.55 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | $ 0.00000000 | 1734652920 | DCR/USD | https://hitbtc.com/DCR-to-USD | USD | 9 | https://hitbtc.com/DCR-to-USD | 0 | 19 hours ago |
0.002219 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | ETH 0.00000000 | 1734695817 | DCR/ETH | https://hitbtc.com/DCR-to-ETH | ETH | 10 | https://hitbtc.com/DCR-to-ETH | 0 | 7 hours ago |
0.000493 | EXMO | 0 | /cdn/crypto/logos/exchanges/EXMO.png | BTC 0.00000000 | 1734652940 | DCR/BTC | https://exmo.com/en/trade#?pair=DCR_BTC | BTC | 11 | https://exmo.com/en/trade#?pair=DCR_BTC | 0 | 19 hours ago |
0.0001917 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0.00000000 | 1734652930 | DCR/BTC | https://trade.kucoin.com/DCR-BTC | BTC | 12 | https://trade.kucoin.com/DCR-BTC | 0 | 19 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | DCR/USDT | https://bittrex.com/Market/Index?MarketName=USDT-DCR | USDT | 13 | https://bittrex.com/Market/Index?MarketName=USDT-DCR | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | BTC - | DCR/BTC | https://bittrex.com/Market/Index?MarketName=BTC-DCR | BTC | 14 | https://bittrex.com/Market/Index?MarketName=BTC-DCR | 0 | - | |||
0.0069314 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0.00000000 | 1734652930 | DCR/ETH | https://trade.kucoin.com/DCR-ETH | ETH | 15 | https://trade.kucoin.com/DCR-ETH | 0 | 19 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | DCR/USD | https://bittrex.com/Market/Index?MarketName=USD-DCR | USD | 16 | https://bittrex.com/Market/Index?MarketName=USD-DCR | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | BTC - | DCR/BTC | https://poloniex.com/exchange#BTC_DCR | BTC | 17 | https://poloniex.com/exchange#BTC_DCR | 0 | - | |||
0.001307 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1734652940 | DCR/BTC | https://www.huobi.com/en-us/exchange/dcr_btc | BTC | 18 | https://www.huobi.com/en-us/exchange/dcr_btc | 0 | 19 hours ago |
0.000717 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | BTC 0.00000000 | 1734652949 | DCR/BTC | https://www.okx.com/trade-spot/DCR-BTC | BTC | 19 | https://www.okx.com/trade-spot/DCR-BTC | 0 | 19 hours ago |
12.49 | OKX | 0 | /cdn/crypto/logos/exchanges/OKEX.png | $ 0.00000000 | 1734652931 | DCR/USDT | https://www.okx.com/trade-spot/DCR-USDT | USDT | 20 | https://www.okx.com/trade-spot/DCR-USDT | 0 | 19 hours ago |
49.5 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | $ 0.00000000 | 1734652927 | DCR/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-DCR | USDT | 21 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-DCR | 0 | 19 hours ago |
0.015245 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1734652940 | DCR/ETH | https://www.huobi.com/en-us/exchange/dcr_eth | ETH | 22 | https://www.huobi.com/en-us/exchange/dcr_eth | 0 | 19 hours ago |
0.00016889 | LATOKEN | 0 | /cdn/crypto/logos/exchanges/LATK.png | BTC 0.00000000 | 1734652940 | DCR/BTC | https://exchange.latoken.com/exchange/DCR-BTC | BTC | 23 | https://exchange.latoken.com/exchange/DCR-BTC | 0 | 19 hours ago |
0.0022049 | Upbit | 0 | /cdn/crypto/logos/exchanges/UPBT.png | BTC 0.00000000 | 1734652927 | DCR/BTC | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-DCR | BTC | 24 | https://upbit.com/exchange?code=CRIX.UPBIT.BTC-DCR | 0 | 19 hours ago |
0.0002185 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | BTC 0.00000000 | 1734652939 | DCR/BTC | https://www.binance.com/en/trade/DCR_BTC | BTC | 25 | https://www.binance.com/en/trade/DCR_BTC | 0 | 19 hours ago |
Bitvavo | /cdn/crypto/logos/exchanges/BITV.png | BTC - | DCR/BTC | https://account.bitvavo.com/markets/DCR-BTC | BTC | 26 | https://account.bitvavo.com/markets/DCR-BTC | 0 | - | |||
Poloniex | /cdn/crypto/logos/exchanges/POLO.png | $ - | DCR/USDT | https://poloniex.com/exchange#USDT_DCR | USDT | 27 | https://poloniex.com/exchange#USDT_DCR | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 16.03 | 0 | CX |
4 | 0 | 0 | 0 | 0 | 16.03 | 0 | CX |
12 | 0 | 0 | 0 | 0 | 16.03 | 0 | CX |
26 | 0 | 0 | 0 | 0 | 16.03 | 0 | CX |
52 | 12.53 | 3.5 | 27.9329608939 | 12.53 | 16.21294725 | 8.25366465 | CX |
156 | 82.75 | -66.72 | -80.6283987915 | 12.49 | 93.53 | 167.85003304 | CX |
260 | 17.15 | -1.12 | -6.5306122449 | 7.08 | 272 | 285.66564881 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734652200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734565800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734479400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734393000 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1734306600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734220200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734133800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734047400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733961000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733874600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733788200 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1733701800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733615400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733529000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733442600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733356200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733269800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733183400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733097000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1733010600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732924200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732837800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732751400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732665000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732578600 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1732492200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732405800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732319400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732233000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732146600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1732060200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731973800 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1731887400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731801000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731714600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731628200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731541800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731455400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731369000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731282600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731196200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731109800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1731023400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730937000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730850600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730764200 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1730677800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730591400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730505000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730418600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730332200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730245800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1730159400 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1730073000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729986600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729900200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729813800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729727400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729641000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729554600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729468200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729381800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729295400 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1729209000 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1729122600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1729036200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728949800 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1728863400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728777000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728690600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728604200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728517800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728431400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728345000 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1728258600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728172200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1728085800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727999400 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1727913000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727826600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727740200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727653800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727567400 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727481000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727394600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727308200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727221800 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1727135400 | 16.03 | 0 | 0.00 | 16.03 | 16.03 | 16.03 | 0 |
1727049000 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726962600 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1726876200 | 16.03 | 0 | 0.00 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions